- Property Info
- WalkScore
- Mortgage Info
- Share
Level 50' lot with a solid older home on a quiet street in North Burnaby in the Willingdon Heights area just 3 blocks south of Hastings Street. The hose is in its original condition and needs some updating. Currently tenanted. Total of 5 bedrooms, 3 bathrooms, outside deck with a nice southwest view. Walking distance to shopping mall, bus routes, skytrain. Please call and make an appointment.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $1,999,900 |
Price Per Square Foot | Login for access |
Gross Taxes | $5,417 |
Kitchens | Login for access |
Year Built | 1968 |
Square Feet | 2652 |
Lot Size (Acres) | 0.14 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 2 Wood |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | Fully Finished |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
ClthWsh/Dryr/Frdg/Stve/DW
Amenities
Room Information
Bathrooms
Date Listed
Listing Office: Wynn Real Estate Ltd.
Loading WalkScore data...
Loading Mortgage Calculators...